Boleo Units
BOLEO UNITS | DAILY | WEEKEND | WEEKLY |
---|---|---|---|
Boleo | $250 | $500 | $1500 |
Grapple Bucket | $55 | $110 | $220 |
Bucket | $25 | $50 | $100 |
Adjustable Forks | $30 | $60 | $120 |
Trencher Attachment | $150 | $300 | $600 |
Hydraulic Auger Unit | $100 | $150 | $400 |
6" Auger | $15 | $30 | $60 |
12" Auger | $18 | $36 | $72 |
18" Auger | $25 | $50 | $100 |
24" Auger | $40 | $80 | $160 |
Brush Cutter | $150 | $300 | $600 |
Sweeper | $125 | $250 | $500 |
Boleo Units and the attachments are priced separately!