Concrete & Masonry
CONCRETE & MASONRY | DAILY | WEEKEND | WEEKLY |
Power Trowel Rental | $75 | $150 | $300 |
Bull Float Rental | $30 | $60 | $120 |
6' Concrete Screed Rental | $8 | $16 | $32 |
12' Concrete Screed Rental | $10 | $20 | $40 |
Power Screed (Battery) Rental | $50 | $100 | $200 |
Electric Cement Mixer Rental | $50 | $100 | $200 |
Concrete Vibrator (Battery) Rental | $50 | $100 | $200 |
Concrete Vibrator (Electric) | $50 | $100 | $200 |
14" Gas Concrete Saw Rental | $65 | $130 | $260 |
14" Battery Concrete Saw Rental | $75 | $150 | $300 |
14" Gas Street Saw Rental | $125 | $250 | $500 |
60 LB Electric Jackhammer Rental (Cart, point & chisel included) | $75 | $150 | $300 |
Milwaukee Battery Jackhammer (Battery,charger, cart, bits included) | $75 | $150 | $300 |
90lb Air Jackhammer (compressor rented seperate) | $50 | $100 | $200 |
Click link below to make a reservation or check availability!
https://cny-farm-supply.pointofrentalcloud.com/portal