Contractor & Hand Tools
CONTRACTOR & HAND TOOLS | DAILY | WEEKEND | WEEKLY |
7" Tile Saw | $35 | $70 | $140 |
10" Tile Saw | $50 | $100 | $300 |
Plate Tamp | $75 | $150 | $300 |
Laser Level | $50 | $100 | $200 |
Drywall Jack | $25 | $50 | $100 |
Drywall Sander | $40 | $80 | $160 |
36" Magnet Sweeper | $20 | $40 | $80 |
Sawzall | $20 | $40 | $80 |
Milwaukee Rotary Hammer Drill Battery Operated | $65 | $130 | $260 |
1/2" - 11/2" x16 Bits | Vary By Size | Vary By Size | Vary By Size |
2"- 5" Core Bits | Vary By Size | Vary By Size | Vary By Size |
10'x6" Aluminum Brake | $50 | $100 | $200 |
Metal Detector | $20 | $40 | $80 |
Patio Propane Heater | $50 | $50 | $200 |
Milwaukee Battery Light Pole (includes battery) | $20 | $40 | $80 |
Diesel Heater | $125 | $250 | $500 |
CLICK HERE TO MAKE A RESERVATION OR CHECK AVAILABILITY
https://cny-farm-supply.pointofrentalcloud.com/portal
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ||