Inflatables
INFLATABLES | DAILY | WEEKEND | WEEKLY |
Pipe Rush Obstacle Course | $300 | $300 | $900 |
Marble Rush Obstacle Course | $300 | $300 | $900 |
Rockwall Rental | $200 | $200 | $800 |
15x15 Basketball Jam Rental | $200 | $200 | $800 |
15x15 Castle Rental | $200 | $200 | $800 |
13x13 Castle Rental | $150 | $150 | $700 |
10x10 Dual Slide Rental | $110 | $110 | $440 |
Deluxe Combo Rental | $250 | $250 | $800 |
Joust Rental | $250 | $250 | $750 |
Pirate Ship Rental | $175 | $175 | $700 |
16' Blue Wave Waterslide | $300 | $300 | $900 |
16' Double Wave Waterslide | $300 | $300 | $900 |
Click link below to make a reservation or check availability
https://cny-farm-supply.pointofrentalcloud.com/portal
$200.00 Deposit Required on all inflatables!!
MUST HAVE A TRAILER OR PICK UP TRUCK TO TRANSPORT INFLATABLES!!!!
DEPOSITS WILL BE KEPT IF RETURNED WET AND DIRTY. ADDITIONAL FEES MAY APPLY!
![]() | 16' Waterslide | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | 16' Blue Magic Waterslide |